2.0.49.3
PHP
8.0.30
Log
31
Time
101 ms
Memory
8.720 MB
DB
17
8 ms
Events
65
Route
site/index
Status
200
User
120
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680fd8cf53b93: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/HOSTER%C3%8DA%20UZHUPUD%20GARDEN.jpg, 2025-04-28 07:36:47 pm, 20.3.176.58
680fd8cf4b63d: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/Hillary%20Resort.jpg, 2025-04-28 07:36:47 pm, 20.3.176.58
680fd8cf1b3c3: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/CARTAGENAMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8cf0cb61: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/BAVAROMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ceb0f85: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/Panam%C3%A1.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ce9dc20: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/ARUBAMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ce8f61f: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/CURAZAOMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ce794e8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/PELICANMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8c9d6123: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=2, 2025-04-28 07:36:41 pm, 20.3.176.58
680fd8c9be156: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=3, 2025-04-28 07:36:41 pm, 20.3.176.58
680f9e0ec4a99: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/index
at 2025-04-28 03:26:06 pm by 157.100.87.252
Timeline - 101 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
8.72 MB
yii\db\Connection::open
0.5 ms
/
5.01 MB
yii\db\Command::query
0.7 ms
/
5.04 MB
yii\db\Command::query
0.5 ms
/
5.06 MB
yii\db\Command::query
0.3 ms
/
5.41 MB
yii\db\Command::query
0.4 ms
/
6.81 MB
yii\db\Command::query
0.4 ms
/
6.81 MB
yii\db\Command::query
0.3 ms
/
7.01 MB
yii\db\Command::query
0.4 ms
/
7.02 MB
yii\db\Command::query
0.4 ms
/
7.02 MB
yii\db\Command::query
0.7 ms
/
7.75 MB
yii\db\Command::query
1.1 ms
/
7.84 MB
yii\db\Command::query
0.4 ms
/
7.81 MB
yii\db\Command::query
0.4 ms
/
7.83 MB
yii\db\Command::query
0.4 ms
/
7.84 MB
yii\db\Command::query
0.4 ms
/
7.85 MB
yii\db\Command::query
0.3 ms
/
7.92 MB
yii\db\Command::query
0.5 ms
/
7.95 MB
yii\db\Command::query
0.4 ms
/
7.95 MB