2.0.49.3
PHP
8.0.30
Log
17
Time
345 ms
Memory
7.688 MB
DB
3
18 ms
Events
37
Route
site/index
Status
200
Guest
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680e9f3f21cd8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/login, 2025-04-27 09:18:55 pm, 52.167.144.186
680e9f3e4af5f: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/canjear_producto?id=829, 2025-04-27 09:18:54 pm, 52.167.144.186
680e96256d8be: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=1&page=7, 2025-04-27 08:40:05 pm, 40.77.167.74
680e8e240c674: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=631, 2025-04-27 08:05:55 pm, 52.167.144.162
680e8ab3a84d1: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=664, 2025-04-27 07:51:15 pm, 157.55.39.55
680e7e1c568a0: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-27 06:57:32 pm, 44.200.28.234
680e65bb44d01: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=596, 2025-04-27 05:13:31 pm, 207.46.13.111
680e5ab7b81ed: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-27 04:26:31 pm, 205.169.39.15
680e45f72ef38: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-27 02:57:59 pm, 45.94.211.9
680e45f6f37a1: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-27 02:57:58 pm, 45.94.211.9
680de6e982b03: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/
at 2025-04-27 08:12:25 am by 20.245.180.120
Timeline - 345 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
70.0 ms
100.0 ms
140.0 ms
170.0 ms
210.0 ms
240.0 ms
280.0 ms
310.0 ms
7.69 MB
yii\db\Connection::open
0.9 ms
/
6.22 MB
yii\db\Command::query
17.1 ms
/
6.43 MB
yii\db\Command::query
0.5 ms
/
6.45 MB
yii\db\Command::query
0.4 ms
/
6.48 MB