2.0.49.3
PHP
8.0.30
Log
16
Time
79 ms
Memory
7.842 MB
DB
3
2 ms
Events
44
Route
site/login
Status
200
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68056fca8f239: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/login, 2025-04-20 10:06:02 pm, 181.211.104.237
68056fc845d14: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-20 10:06:00 pm, 181.211.104.237
68056b9945b17: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-20 09:48:09 pm, 20.38.15.165
68054fd122462: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/GLAMPING%20MACAS.jpg, 2025-04-20 07:49:37 pm, 18.217.255.255
68054fd0d070b: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/HACIENDA%20CHORLAVI.jpg, 2025-04-20 07:49:36 pm, 18.217.255.255
68053c05a2c10: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=850, 2025-04-20 06:25:09 pm, 3.15.189.231
68053c0556f93: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/DOS%20CHORRERAS%20CUENCA.jpg, 2025-04-20 06:25:09 pm, 3.15.189.231
68053c050eb6b: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/GRAND%20HOTEL%20GUAYAQUIL.jpg, 2025-04-20 06:25:09 pm, 3.15.189.231
6805331357be7: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-20 05:46:59 pm, 154.50.136.33
68052c6665cc8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/GLAMPING%20MACAS.jpg, 2025-04-20 05:18:30 pm, 3.142.48.173
68052c65dce77: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/login
at 2025-04-20 05:18:29 pm by 3.142.48.173
Timeline - 79 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
7.84 MB
yii\db\Connection::open
1.1 ms
/
6.15 MB
yii\db\Command::query
0.6 ms
/
6.34 MB
yii\db\Command::query
0.7 ms
/
6.37 MB
yii\db\Command::query
0.6 ms
/
6.40 MB