2.0.49.3
PHP
8.0.30
Log
34
Time
124 ms
Memory
10.267 MB
DB
8
5 ms
Events
119
Route
producto/listado
Status
200
Guest
Asset Bundles
16
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6803ecd9049c0: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-19 06:35:04 pm, 20.231.40.76
6803ecc6f0f26: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-19 06:34:46 pm, 20.231.40.76
6803e9c954ff4: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=601, 2025-04-19 06:22:01 pm, 52.167.144.150
6803e64473400: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=885, 2025-04-19 06:07:00 pm, 18.217.207.112
6803e644415de: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=887, 2025-04-19 06:07:00 pm, 18.217.207.112
6803e6438b313: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/PELICANMETRO.jpg, 2025-04-19 06:06:59 pm, 18.217.207.112
6803e642ef283: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/CURAZAOMETRO.jpg, 2025-04-19 06:06:58 pm, 18.217.207.112
6803e5ed35c07: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/Panam%C3%A1.jpg, 2025-04-19 06:05:33 pm, 13.59.219.20
6803e5ed0470c: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=888, 2025-04-19 06:05:32 pm, 13.59.219.20
6803e5ecc755d: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=865, 2025-04-19 06:05:32 pm, 13.59.219.20
6801cc0006366: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=1&page=9
at 2025-04-18 03:50:23 am by 157.55.39.51
Timeline - 124 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
90.0 ms
100.0 ms
110.0 ms
10.27 MB
yii\db\Connection::open
1.1 ms
/
6.36 MB
yii\db\Command::query
0.9 ms
/
6.37 MB
yii\db\Command::query
0.5 ms
/
6.40 MB
yii\db\Command::query
0.3 ms
/
6.74 MB
yii\db\Command::query
0.3 ms
/
6.75 MB
yii\db\Command::query
0.3 ms
/
6.76 MB
yii\db\Command::query
0.2 ms
/
6.95 MB
yii\db\Command::query
0.7 ms
/
9.53 MB
yii\db\Command::query
1.4 ms
/
9.66 MB