2.0.49.3
PHP
8.0.30
Log
21
Time
733 ms
Memory
9.078 MB
DB
7
24 ms
Events
78
Route
producto/item
Status
200
Guest
Asset Bundles
11
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6803a85eefd8a: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=866, 2025-04-19 01:42:54 pm, 18.217.142.228
6803a85ebb9e7: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=873, 2025-04-19 01:42:54 pm, 18.217.142.228
6803981c326f9: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-19 12:33:32 pm, 45.156.128.84
6803955260d23: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-19 12:21:38 pm, 104.131.92.44
68035a0906cf2: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=865, 2025-04-19 08:08:40 am, 52.167.144.169
68033c4481289: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-19 06:01:40 am, 165.227.62.247
6803358921d0a: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=788, 2025-04-19 05:32:57 am, 18.117.83.62
680333f251326: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=591, 2025-04-19 05:26:10 am, 40.77.167.55
68030f9e6372a: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=734, 2025-04-19 02:51:10 am, 18.191.237.209
6802f0a74201c: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=801, 2025-04-19 12:39:03 am, 52.167.144.225
6800b646d7b3c: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=621
at 2025-04-17 08:05:26 am by 52.167.144.206
Timeline - 733 ms
Duration ≥
ms
Category
Filter
0.0 ms
70.0 ms
150.0 ms
220.0 ms
290.0 ms
370.0 ms
440.0 ms
510.0 ms
590.0 ms
660.0 ms
9.08 MB
yii\db\Connection::open
1.0 ms
/
6.31 MB
yii\db\Command::query
21.0 ms
/
6.33 MB
yii\db\Command::query
0.4 ms
/
6.35 MB
yii\db\Command::query
0.2 ms
/
6.61 MB
yii\db\Command::query
1.8 ms
/
6.63 MB
yii\db\Command::query
0.3 ms
/
6.92 MB
yii\db\Command::query
0.3 ms
/
6.94 MB
yii\db\Command::query
0.3 ms
/
6.94 MB