2.0.49.3
PHP
8.0.30
Log
17
Time
93 ms
Memory
7.680 MB
DB
3
2 ms
Events
37
Route
site/index
Status
200
Guest
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680f1d8bdc86a: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=804, 2025-04-28 06:17:47 am, 52.167.144.235
680f1a4a388f8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=815, 2025-04-28 06:03:54 am, 40.77.167.10
680effc455773: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=583, 2025-04-28 04:10:44 am, 157.55.39.55
680ed05f1958f: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=1&page=8, 2025-04-28 12:48:31 am, 52.167.144.234
680ec0ec5620f: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=610, 2025-04-27 11:42:36 pm, 157.55.39.53
680e9f3f21cd8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/login, 2025-04-27 09:18:55 pm, 52.167.144.186
680e9f3e4af5f: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/canjear_producto?id=829, 2025-04-27 09:18:54 pm, 52.167.144.186
680e96256d8be: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=1&page=7, 2025-04-27 08:40:05 pm, 40.77.167.74
680e8e240c674: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=631, 2025-04-27 08:05:55 pm, 52.167.144.162
680e8ab3a84d1: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=664, 2025-04-27 07:51:15 pm, 157.55.39.55
680e5ab7b81ed: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/
at 2025-04-27 04:26:31 pm by 205.169.39.15
Dump
Category
Message
No se encontraron resultados.