2.0.49.3
PHP
8.0.30
Log
21
Time
112 ms
Memory
9.083 MB
DB
7
7 ms
Events
78
Route
producto/item
Status
200
Guest
Asset Bundles
11
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6809a32dd47fd: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=649, 2025-04-24 02:34:21 am, 52.167.144.147
6809846888f73: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-24 12:23:04 am, 20.231.40.76
6809838b5c83e: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-24 12:19:23 am, 20.245.180.120
680983784541d: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-24 12:19:04 am, 20.245.180.120
6809772aed31c: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=813, 2025-04-23 11:26:34 pm, 157.55.39.195
680970a5015f8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=677, 2025-04-23 10:58:44 pm, 207.46.13.154
680967e731fc0: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-23 10:21:27 pm, 52.167.144.215
680958c39dd5c: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=685, 2025-04-23 09:16:51 pm, 40.77.167.57
68095749c166b: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=1&page=9, 2025-04-23 09:10:33 pm, 207.46.13.154
68094f841b405: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/user/puntos, 2025-04-23 08:37:24 pm, 157.100.136.221
680942645a04f: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=665
at 2025-04-23 07:41:24 pm by 18.117.168.139
Dump
Category
Message
No se encontraron resultados.