2.0.49.3
PHP
8.0.30
Log
17
Time
95 ms
Memory
7.688 MB
DB
3
2 ms
Events
37
Route
site/index
Status
200
Guest
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68049eb103602: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=1&page=8, 2025-04-20 07:13:52 am, 40.77.167.52
68047d381b940: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-20 04:51:04 am, 167.94.146.60
68043cb36cd31: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-20 12:15:47 am, 20.231.40.76
68043ca0a5b6b: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-20 12:15:28 am, 20.231.40.76
68042c095cf86: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/Panam%C3%A1.jpg, 2025-04-19 11:04:41 pm, 18.220.25.158
68042ab787915: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=874, 2025-04-19 10:59:03 pm, 207.46.13.83
► 68041503dac13
: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/, 2025-04-19 09:26:27 pm, 20.231.40.76
68040410d7170: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=888, 2025-04-19 08:14:08 pm, 207.46.13.150
6804035c149d1: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?page=2, 2025-04-19 08:11:08 pm, 207.46.13.150
6803fd420d627: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/item?id=872, 2025-04-19 07:45:06 pm, 18.221.49.39
68041503dac13: GET
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/
at 2025-04-19 09:26:27 pm by 20.231.40.76
Dump
Category
Message
No se encontraron resultados.