2.0.49.3
PHP
8.0.30
Log
23
Time
763 ms
Memory
7.352 MB
DB
10
112 ms
Events
45
Route
site/login
Status
302
User
1
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680fd8cf53b93: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/HOSTER%C3%8DA%20UZHUPUD%20GARDEN.jpg, 2025-04-28 07:36:47 pm, 20.3.176.58
680fd8cf4b63d: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/Hillary%20Resort.jpg, 2025-04-28 07:36:47 pm, 20.3.176.58
680fd8cf1b3c3: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/CARTAGENAMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8cf0cb61: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/BAVAROMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ceb0f85: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/Panam%C3%A1.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ce9dc20: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/ARUBAMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ce8f61f: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/CURAZAOMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8ce794e8: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/uploads/PELICANMETRO.jpg, 2025-04-28 07:36:46 pm, 20.3.176.58
680fd8c9d6123: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=2, 2025-04-28 07:36:41 pm, 20.3.176.58
680fd8c9be156: GET https://sumalepuntoscorporativo.segurosequinoccial.com/2024/producto/listado?ProductoBuscar%5Bcategoria%5D=3, 2025-04-28 07:36:41 pm, 20.3.176.58
680f5a4fdd01d: POST
https://sumalepuntoscorporativo.segurosequinoccial.com/2024/login
at 2025-04-28 10:37:03 am by 181.211.106.121
Asset Bundles
No asset bundle was used.